274 users | | | page 1  |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
---|
1 | Axel xadolik | S | 33 k | 26 k79% | 21 k82% | 21 k82% | 4.5 k17% | 420% | 640% | 00% | 40% | 00% | 7.8 k30% | 12 k48% | 30% | 00% | 00% | 11,49945% | 9,37344% | 6,40968% | 1471% | 27 M | +26 M | +25 M | 69 M | 7.2 k34% | 4.9 k23% | 9.2 k43% | 6.9 k21% | 40% | 5 k72% | 220% | 00% | 4100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 38 | 696 h | 47 | 861 |
2 | Nevatovol | S | 32 k | 29 k93% | 26 k88% | 26 k88% | 2.9 k10% | 3901% | 1180% | 00% | 670% | 00% | 3.5 k12% | 20 k69% | 330% | 160% | 130% | 3,86413% | 2,4519% | 67628% | 1895% | 6.4 M | +5.9 M | +4.7 M | 98 M | 21 k82% | 3.2 k12% | 1.4 k5% | 2.4 k7% | 914% | 1 k43% | 472% | 00% | 8695% | 00% | 00% | 11% | 00% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 38 | 520 h | 61 | 833 |
3 | Jon Harald Søby | | 20 k | 10 k50% | 6.5 k65% | 6.6 k66% | 3.4 k34% | 180% | 00% | 00% | 00% | 00% | 00% | 10 k100% | 00% | 00% | 00% | 20% | 00% | 0NAN% | 00% | 3.2 k | +823 | -1.2 k | 15 M | 6.6 k100% | 00% | 10% | 10 k50% | 00% | 10 k100% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 2 h 41 | 7,466 | 10,022 |
4 | Zveri ke Abitibi | | 6 k | 5.1 k85% | 4.8 k93% | 4.8 k93% | 3517% | 60% | 20% | 00% | 00% | 00% | 2.2 k42% | 2.4 k47% | 10% | 10% | 10% | 2,79854% | 2,61755% | 2,15982% | 30% | 4.1 M | +4.1 M | +4 M | 8.5 M | 1.7 k35% | 58912% | 2.5 k52% | 87715% | 00% | 66976% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 30 | 72 h | 83 | 201 |
5 | Herakles2000 | I | 5.9 k | 5.3 k90% | 4.7 k89% | 4.7 k89% | 431% | 53710% | 80% | 00% | 00% | 00% | 200% | 5.1 k96% | 00% | 00% | 00% | 56911% | 00% | 0NAN% | 10% | 122 k | +121 k | +104 k | 12 M | 4.7 k100% | 20% | 00% | 56810% | 00% | 53193% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 24 | 33 h | 176 | 245 |
6 | MF-Warburg | | 4.8 k | 2.4 k50% | 2.4 k98% | 2.4 k100% | 00% | 00% | 60% | 00% | 00% | 00% | 10% | 2.4 k100% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 16 | -16 | -16 | 6.9 M | 2.4 k100% | 00% | 00% | 2.4 k50% | 00% | 2.4 k100% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 1 h 12 | 3,945 | 4,790 |
7 | Manizaleña | | 4.7 k | 2.8 k59% | 2.7 k98% | 2.7 k98% | 321% | 80% | 20% | 00% | 10% | 00% | 1224% | 1.7 k61% | 10% | 50% | 40% | 1,95770% | 1,93571% | 1,24264% | 141% | 2.4 M | +2.4 M | +2.4 M | 4.7 M | 72727% | 96435% | 1 k38% | 2 k41% | 00% | 1.2 k60% | 111% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 16 | 66 h | 71 | 296 |
8 | ClaudiaVisentini | S | 4.5 k | 3.5 k79% | 3.2 k90% | 3.2 k90% | 3209% | 90% | 110% | 00% | 00% | 00% | 1.1 k30% | 1.1 k31% | 00% | 00% | 00% | 1,65747% | 1,60350% | 58837% | 60% | 3.8 M | +3.6 M | +3.3 M | 15 M | 1.1 k33% | 51716% | 1.6 k51% | 92321% | 20% | 24627% | 51% | 00% | 2100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 38 | 90 h | 50 | 117 |
9 | Kotavusik | S | 3.4 k | 3.3 k98% | 3.1 k93% | 3.1 k93% | 1876% | 201% | 90% | 00% | 20% | 00% | 963% | 2.5 k75% | 60% | 80% | 40% | 853% | 361% | 13% | 1922% | 185 k | +174 k | +147 k | 8.3 M | 2.9 k95% | 1445% | 211% | 592% | 23% | 1322% | 1932% | 00% | 150% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 28 | 69 h | 49 | 121 |
10 | Цареник Костович | | 2.8 k | 2 k72% | 1.9 k95% | 1.9 k95% | 251% | 40% | 50% | 00% | 693% | 00% | 32016% | 1.1 k53% | 00% | 00% | 00% | 77238% | 75139% | 37350% | 30% | 1.7 M | +1.7 M | +1.6 M | 8 M | 90047% | 19310% | 81843% | 77328% | 00% | 33243% | 30% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 14 | 45 h | 61 | 199 |
11 | Catskill Painter | | 2 k | 2 k96% | 1.8 k92% | 1.8 k93% | 1417% | 20% | 30% | 00% | 10% | 00% | 71636% | 39720% | 00% | 00% | 00% | 93748% | 91450% | 22324% | 10% | 1.9 M | +1.9 M | +1.8 M | 8 M | 42924% | 49327% | 89549% | 844% | 00% | 34% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 17 | 49 h | 41 | 120 |
12 | Kuroselo | | 2 k | 1.9 k95% | 1.4 k73% | 1.4 k73% | 48626% | 50% | 40% | 00% | 00% | 00% | 84145% | 55530% | 00% | 00% | 00% | 29416% | 24718% | 6727% | 52% | 642 k | +602 k | +564 k | 4 M | 58543% | 57542% | 20515% | 1005% | 00% | 1010% | 44% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 30 | 37 h | 53 | 65 |
13 | Medulin Vintijan | | 1.8 k | 94052% | 936100% | 936100% | 20% | 10% | 10% | 00% | 00% | 00% | 111% | 87793% | 00% | 00% | 00% | 88494% | 88294% | 83595% | 00% | 157 k | +157 k | +156 k | 204 k | 546% | 88294% | 00% | 88448% | 00% | 83394% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 7 h 01 | 260 | 261 |
14 | An-tiushpa | S | 1.8 k | 1.5 k84% | 1.4 k96% | 1.4 k96% | 413% | 141% | 50% | 00% | 20% | 00% | 79553% | 22715% | 00% | 00% | 00% | 27318% | 25017% | 9638% | 41% | 839 k | +827 k | +794 k | 11 M | 57940% | 60042% | 26518% | 28016% | 00% | 7326% | 31% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 16 | 63 h | 28 | 112 |
15 | Askolds lietuvik | | 1.7 k | 1.3 k80% | 1.2 k94% | 1.3 k95% | 675% | 20% | 30% | 00% | 10% | 00% | 46135% | 53841% | 00% | 00% | 00% | 46835% | 45036% | 22650% | 41% | 884 k | +881 k | +869 k | 3.3 M | 67354% | 32526% | 25720% | 33020% | 00% | 10532% | 21% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 22 | 28 h | 59 | 75 |
16 | Seramikya | | 1.4 k | 1.3 k96% | 1.3 k97% | 1.3 k97% | 262% | 60% | 50% | 00% | 10% | 00% | 86164% | 433% | 00% | 00% | 00% | 16112% | 15212% | 107% | 21% | 797 k | +792 k | +786 k | 6.5 M | 46536% | 63348% | 21116% | 604% | 00% | 00% | 23% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 37 | 57 h | 25 | 38 |
17 | Katxis | | 888 | 888100% | 63171% | 65474% | 23326% | 10% | 00% | 00% | 00% | 00% | 53260% | 13015% | 00% | 00% | 00% | 18521% | 13020% | 3325% | 53% | 392 k | +341 k | +276 k | 2.8 M | 47773% | 10216% | 7511% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 8 | 28 h | 32 | 111 |
18 | Recaredo | | 751 | 65787% | 61994% | 62094% | 274% | 30% | 71% | 00% | 00% | 00% | 30847% | 16125% | 10% | 00% | 00% | 16625% | 15725% | 7850% | 11% | 226 k | +201 k | +198 k | 7.1 M | 29548% | 29247% | 325% | 9413% | 00% | 2324% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 27 | 18 h 53 | 40 | 28 |
19 | Gabriel Antiange | | 571 | 47784% | 45796% | 45896% | 153% | 10% | 31% | 00% | 00% | 00% | 27858% | 4910% | 00% | 20% | 00% | 10121% | 9421% | 11% | 11% | 194 k | +193 k | +178 k | 1.1 M | 27159% | 10423% | 8318% | 9416% | 00% | 00% | 11% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 15 h 22 | 37 | 57 |
20 | Ἀκακαλλίς | | 529 | 529100% | 00% | 00% | 528100% | 00% | 10% | 00% | 00% | 00% | 00% | 51497% | 00% | 00% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 45 k | +45 k | 0 | 98 k | 0NAN% | 0NAN% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 4 | 3 h 27 | 153 | 132 |
21 | Trobadore sinesgabe | | 516 | 41881% | 35785% | 35785% | 5012% | 72% | 31% | 00% | 10% | 00% | 17341% | 10926% | 10% | 10% | 00% | 9623% | 6518% | 00% | 00% | 216 k | +215 k | +196 k | 1.2 M | 18652% | 8724% | 8424% | 9819% | 00% | 99% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 20 | 12 h 11 | 42 | 26 |
22 | Biscuit 26507 | | 419 | 39995% | 37393% | 37393% | 185% | 10% | 62% | 00% | 10% | 00% | 27068% | 328% | 00% | 00% | 00% | 5514% | 4412% | 511% | 00% | 197 k | +195 k | +190 k | 2.1 M | 15241% | 17146% | 5013% | 205% | 00% | 315% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 24 | 14 h 40 | 29 | 17 |
23 | Angelalux | | 363 | 36099% | 35198% | 35198% | 10% | 41% | 31% | 00% | 10% | 00% | 25571% | 82% | 00% | 00% | 00% | 3610% | 3410% | 00% | 00% | 208 k | +204 k | +200 k | 2 M | 13940% | 15143% | 6117% | 31% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 22 | 14 h 30 | 25 | 17 |
24 | Curacaví Marisel | | 319 | 29793% | 28094% | 28094% | 72% | 31% | 62% | 00% | 10% | 00% | 20368% | 124% | 00% | 00% | 00% | 279% | 249% | 00% | 00% | 135 k | +135 k | +130 k | 1.7 M | 8530% | 15455% | 4115% | 227% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 16 | 12 h 07 | 26 | 20 |
25 | Riimsth | | 171 | 17099% | 3722% | 3722% | 13278% | 11% | 00% | 00% | 00% | 00% | 11165% | 116% | 00% | 00% | 00% | 2012% | 514% | 00% | 00% | 21 k | +16 k | +6.2 k | 212 k | 2157% | 1438% | 25% | 11% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 6 h 05 | 28 | 24 |
26 | Onontio Capitanal | | 160 | 160100% | 160100% | 160100% | 00% | 00% | 00% | 00% | 00% | 00% | 12478% | 85% | 00% | 00% | 00% | 2214% | 2214% | 29% | 00% | 44 k | +44 k | +44 k | 728 k | 8151% | 7547% | 43% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 6 | 4 h 01 | 40 | 27 |
27 | Viking dem Kerusuk | | 140 | 13496% | 9369% | 9369% | 3728% | 00% | 32% | 00% | 11% | 00% | 7354% | 1914% | 00% | 00% | 00% | 2216% | 1920% | 15% | 00% | 43 k | +42 k | +32 k | 327 k | 4447% | 4447% | 55% | 64% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 3 h 58 | 35 | 14 |
28 | Svensk Strelets | | 126 | 12196% | 121100% | 121100% | 00% | 00% | 00% | 00% | 00% | 00% | 7764% | 54% | 00% | 00% | 00% | 1815% | 1815% | 211% | 00% | 203 k | +203 k | +203 k | 557 k | 6352% | 5243% | 65% | 54% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 3 h 23 | 37 | 11 |
29 | Yuyapachay | | 116 | 11498% | 11298% | 11298% | 00% | 11% | 11% | 00% | 00% | 00% | 8272% | 76% | 00% | 00% | 00% | 1211% | 1211% | 18% | 00% | 43 k | +43 k | +42 k | 429 k | 4036% | 6154% | 1110% | 22% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 3 h 41 | 31 | 29 |
30 | Ravanui | | 95 | 9499% | 94100% | 94100% | 00% | 00% | 00% | 00% | 00% | 00% | 6670% | 89% | 00% | 00% | 00% | 2324% | 2324% | 626% | 00% | 22 k | +22 k | +22 k | 75 k | 5356% | 3840% | 33% | 11% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 2 h 13 | 43 | 19 |
31 | DraconicDark | | 91 | 9099% | 90100% | 90100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 5359% | 78% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 3.7 k | -3.7 k | -3.4 k | 160 k | 83100% | 00% | 00% | 11% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 2 h 30 | 36 | 91 |
32 | Valge laev | | 85 | 8296% | 8098% | 8098% | 00% | 11% | 11% | 00% | 00% | 00% | 34% | 3745% | 00% | 00% | 00% | 22% | 11% | 00% | 00% | 26 k | +26 k | +25 k | 215 k | 79% | 7290% | 11% | 34% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 3 h 05 | 28 | 21 |
33 | Caro de Segeda | | 76 | 6788% | 2537% | 2537% | 913% | 3248% | 00% | 00% | 11% | 00% | 1624% | 812% | 23% | 46% | 14% | 69% | 14% | 00% | 00% | 12 k | +8.8 k | +469 | 553 k | 1872% | 624% | 14% | 912% | 00% | 222% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 3 h 46 | 20 | 8 |
34 | Minorax | | 72 | 72100% | 1622% | 1622% | 5576% | 11% | 00% | 00% | 00% | 00% | 46% | 5374% | 11% | 11% | 00% | 00% | 00% | 0NAN% | 0NAN% | 1.6 k | +134 | +168 | 157 k | 16100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 8 | 2 h 02 | 35 | 9 |
35 | Koias Malateios | | 67 | 6394% | 5994% | 6095% | 00% | 00% | 23% | 00% | 12% | 00% | 1016% | 1524% | 00% | 00% | 00% | 35% | 23% | 00% | 00% | 32 k | +32 k | +31 k | 290 k | 1220% | 4575% | 35% | 46% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 2 h 25 | 28 | 7 |
36 | Vurumtsa | | 56 | 5496% | 5093% | 5093% | 00% | 00% | 36% | 00% | 12% | 00% | 1630% | 2241% | 00% | 00% | 00% | 12% | 00% | 0NAN% | 00% | 6.8 k | +6.7 k | +6.3 k | 357 k | 3774% | 1224% | 12% | 24% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 1 h 28 | 38 | 6 |
37 | JangadeiroAM | | 56 | 5089% | 4998% | 4998% | 00% | 00% | 12% | 00% | 00% | 00% | 3162% | 48% | 00% | 00% | 00% | 1326% | 1327% | 215% | 00% | 14 k | +14 k | +13 k | 48 k | 2857% | 2041% | 12% | 611% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 1 h 01 | 55 | 19 |
38 | Sodacan | | 55 | 5498% | 54100% | 54100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 5398% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 164 | +154 | +154 | 158 k | 54100% | 00% | 00% | 12% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 21 m | 150 | 55 |
39 | Nkosi ya Cabinda2 | | 53 | 4789% | 4596% | 4596% | 12% | 00% | 00% | 00% | 12% | 00% | 2247% | 49% | 00% | 00% | 00% | 49% | 24% | 00% | 00% | 18 k | +18 k | +18 k | 75 k | 1942% | 1942% | 716% | 611% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 8 | 1 h 53 | 28 | 7 |
40 | Chabi | | 47 | 47100% | 4187% | 4187% | 24% | 36% | 12% | 00% | 00% | 00% | 2247% | 49% | 00% | 00% | 00% | 817% | 717% | 229% | 00% | 11 k | +10 k | +9.4 k | 93 k | 2356% | 1741% | 12% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 10 | 2 h 15 | 21 | 5 |
41 | Milenioscuro | | 38 | 38100% | 2258% | 2258% | 1642% | 00% | 00% | 00% | 00% | 00% | 00% | 1232% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 76 | -36 | -2 | 66 k | 22100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 3 | 1 h 57 | 19 | 13 |
42 | Emaus | | 35 | 35100% | 35100% | 35100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 2674% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 124 | +118 | +118 | 75 k | 35100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 43 m | 48 | 35 |
43 | Jed | | 33 | 3297% | 32100% | 32100% | 00% | 00% | 00% | 00% | 00% | 00% | 26% | 2063% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 775 | +775 | +775 | 198 k | 32100% | 00% | 00% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 49 m | 40 | 33 |
44 | TongcyDai | | 28 | 1450% | 17% | 17% | 1393% | 00% | 00% | 00% | 00% | 00% | 00% | 964% | 00% | 00% | 00% | 1393% | 00% | 0NAN% | 18% | 198 k | +198 k | +29 | 199 k | 1100% | 00% | 00% | 1450% | 00% | 964% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 39 m | 43 | 28 |
45 | Mardikhouran | | 26 | 26100% | 1973% | 2077% | 623% | 00% | 00% | 00% | 00% | 00% | 623% | 623% | 00% | 00% | 00% | 415% | 210% | 00% | 250% | 1.3 k | +1.3 k | +1.3 k | 28 k | 1680% | 420% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 2 | 1 h 36 | 16 | 13 |
46 | Deimante Prolk | | 26 | 26100% | 26100% | 26100% | 00% | 00% | 00% | 00% | 00% | 00% | 2492% | 00% | 00% | 00% | 00% | 14% | 14% | 00% | 00% | 3.2 k | +3.2 k | +3.2 k | 54 k | 1350% | 1350% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 2 | 29 m | 53 | 13 |
47 | Ercé | | 26 | 2492% | 2292% | 2292% | 00% | 14% | 00% | 00% | 14% | 00% | 14% | 14% | 00% | 00% | 00% | 14% | 00% | 0NAN% | 00% | 2.5 k | +2.4 k | +1.9 k | 31 k | 1882% | 418% | 00% | 28% | 00% | 150% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 1 h 55 | 13 | 3 |
48 | Tanzmariechen | | 26 | 2596% | 25100% | 25100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 2288% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 175 | +175 | +175 | 285 k | 25100% | 00% | 00% | 14% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 22 m | 69 | 26 |
49 | Kwamikagami | | 24 | 1771% | 17100% | 17100% | 00% | 00% | 00% | 00% | 00% | 00% | 16% | 847% | 00% | 00% | 00% | 635% | 635% | 583% | 00% | 3 k | +3 k | +3 k | 14 k | 1165% | 635% | 00% | 729% | 00% | 571% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 54 m | 26 | 5 |
50 | Vernisophie | | 23 | 2296% | 22100% | 22100% | 00% | 00% | 00% | 00% | 00% | 00% | 29% | 1777% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 1.3 k | +1022 | +1022 | 7.5 k | 2195% | 00% | 15% | 14% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 29 m | 47 | 8 |
| | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
---|
51 | Osenibabalola0 | | 22 | 22100% | 22100% | 22100% | 00% | 00% | 00% | 00% | 00% | 00% | 15% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 1.4 k | +1.4 k | +1.4 k | 6.7 k | 2091% | 29% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 1 h 42 | 13 | 22 |
52 | Archaeodontosaurus | | 22 | 22100% | 22100% | 22100% | 00% | 00% | 00% | 00% | 00% | 00% | 732% | 732% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 858 | +858 | +858 | 491 k | 22100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 2 | 44 m | 30 | 11 |
